Machine Backgrounds.

In the table below, all results from a fast simulation study into the hit densities due to machine background are presented.

Machine background hit densities

tr> tr>
500 GeV nominal B=3.5 T
disk avg. hit density ( 10-4 hits/mm2/BX) peak hit density ( 10-4 hits/mm2/BX)
0 3.15 ± 0.06 45.30 ± 4.78
1 3.28 ± 0.06 59.03 ± 5.45
2 0.68 ± 0.02 9.24 ± 1.70
3 0.36 ± 0.01 6.32 ± 1.34
4 0.17 ± 0.01 1.29 ± 0.52
5 0.13 ± 0.01 0.86 ± 0.38
6 0.10 ± 0.01 0.79 ± 0.34
500 GeV low power B=3.5 T
disk avg. hit density (10-4 /mm2/BX) peak hit density (10-4 /mm2/BX)
0 5.79 ± 0.09 91.02 ± 6.77
1 6.24 ± 0.08 113.49 ± 7.56
2 1.20 ± 0.03 16.21 ± 2.24
3 0.67 ± 0.01 14.02 ± 2.00
4 0.32 ± 0.01 4.58 ± 0.97
5 0.23 ± 0.01 2.08 ± 0.59
6 0.17 ± 0.01 1.32 ± 0.43
500 GeV high lumi B=3.5 T
disk avg. hit density (10-4 /mm2/BX) peak hit density (10-4 /mm2/BX)
0 7.17 ± 0.09 108.76 ± 7.40
1 8.17 ± 0.09 181.50 ± 9.56
2 1.47 ± 0.03 20.81 ± 2.54
3 0.82 ± 0.02 16.63 ± 2.18
4 0.39 ± 0.01 5.27 ± 1.04
5 0.28 ± 0.01 2.49 ± 0.65
6 0.20 ± 0.01 1.42 ± 0.45
500 GeV low Q B=3.5 T
disk avg. hit density (10-4 /mm2/BX) peak hit density (10-4 /mm2/BX)
0 1.09 ± 0.04 15.64 ± 2.81
1 1.10 ± 0.03 18.39 ± 3.04
2 0.22 ± 0.01 2.37 ± 0.86
3 0.12 ± 0.01 2.13 ± 0.78
4 0.06 ± 0.00 0.60 ± 0.35
5 0.04 ± 0.00 0.41 ± 0.26
6 0.03 ± 0.00 0.10 ± 0.12
500 GeV large Y B=3.5 T
disk avg. hit density (10-4 /mm2/BX) peak hit density (10-4 /mm2/BX)
0 3.46 ± 0.07 55.75 ± 5.30
1 3.54 ± 0.06 58.67 ± 5.44
2 0.73 ± 0.02 9.57 ± 1.72
3 0.39 ± 0.01 8.06 ± 1.52
4 0.19 ± 0.01 2.73 ± 0.75
5 0.13 ± 0.01 0.82 ± 0.37
6 0.10 ± 0.01 0.52 ± 0.27
1 TeV nominal B=3.5 T
disk avg. hit density (10-4 /mm2/BX) peak hit density (10-4 /mm2/BX)
0 4.30 ± 0.07 60.87 ± 5.54
1 4.54 ± 0.07 72.06 ± 6.03
2 0.91 ± 0.02 12.74 ± 1.99
3 0.50 ± 0.01 10.87 ± 1.77
4 0.24 ± 0.01 3.08 ± 0.80
5 0.16 ± 0.01 1.67 ± 0.53
6 0.12 ± 0.01 0.62 ± 0.30
1 TeV low power B=3.5 T
disk avg. hit density (10-4 /mm2/BX) peak hit density (10-4 /mm2/BX)
0 9.98 ± 0.11 161.60 ± 9.02
1 11.11 ± 0.11 219.79 ± 10.52
2 2.16 ± 0.03 31.74 ± 3.14
3 1.18 ± 0.02 25.47 ± 2.70
4 0.57 ± 0.01 6.02 ± 1.11
5 0.43 ± 0.01 3.43 ± 0.76
6 0.34 ± 0.01 1.80 ± 0.50
1 TeV high lumi B=3.5 T
disk avg. hit density (10-4 /mm2/BX) peak hit density (10-4 /mm2/BX)
0 14.05 ± 0.13 227.47 ± 10.71
1 16.55 ± 0.13 394.75 ± 14.10
2 2.94 ± 0.04 42.07 ± 3.62
3 1.64 ± 0.02 34.30 ± 3.13
4 0.80 ± 0.02 10.19 ± 1.45
5 0.55 ± 0.01 3.95 ± 0.81
6 0.42 ± 0.01 2.53 ± 0.60
1 TeV low Q B=3.5 T
disk avg. hit density (10-4 /mm2/BX) peak hit density (10-4 /mm2/BX)
0 1.91 ± 0.05 30.22 ± 3.90
1 1.95 ± 0.05 34.23 ± 4.15
2 0.37 ± 0.01 4.29 ± 1.15
3 0.21 ± 0.01 4.99 ± 1.20
4 0.10 ± 0.01 1.24 ± 0.51
5 0.08 ± 0.00 0.61 ± 0.32
6 0.06 ± 0.00 0.28 ± 0.20
1 TeV large Y B=3.5 T
disk avg. hit density (10-4 /mm2/BX) peak hit density (10-4 /mm2/BX)
0 5.27 ± 0.08 81.53 ± 6.41
1 5.43 ± 0.08 93.30 ± 6.85
2 1.15 ± 0.03 17.24 ± 2.31
3 0.64 ± 0.01 11.51 ± 1.81
4 0.32 ± 0.01 3.83 ± 0.89
5 0.23 ± 0.01 1.76 ± 0.54
6 0.17 ± 0.01 1.14 ± 0.40
500 GeV nominal B=4 T
disk avg. hit density (10-4 /mm2/BX) peak hit density (10-4 /mm2/BX)
0 2.55 ± 0.06 38.75 ± 4.41
1 2.54 ± 0.05 46.30 ± 4.83
2 0.53 ± 0.02 7.40 ± 1.52
3 0.28 ± 0.01 5.54 ± 1.26
4 0.15 ± 0.01 1.30 ± 0.52
5 0.11 ± 0.01 0.94 ± 0.40
6 0.07 ± 0.00 0.48 ± 0.26
500 GeV low power B=4 T
disk avg. hit density (10-4 /mm2/BX) peak hit density (10-4 /mm2/BX)
0 4.49 ± 0.07 70.08 ± 5.94
1 4.84 ± 0.07 89.92 ± 6.73
2 0.96 ± 0.02 12.16 ± 1.94
3 0.51 ± 0.01 9.94 ± 1.69
4 0.25 ± 0.01 2.73 ± 0.75
5 0.18 ± 0.01 1.22 ± 0.45
6 0.13 ± 0.01 0.62 ± 0.30
500 GeV high lumi B=4 T
disk avg. hit density (10-4 /mm2/BX) peak hit density (10-4 /mm2/BX)
0 5.56 ± 0.08 88.49 ± 6.68
1 6.04 ± 0.08 121.83 ± 7.83
2 1.17 ± 0.03 17.10 ± 2.30
3 0.63 ± 0.01 13.74 ± 1.98
4 0.30 ± 0.01 3.83 ± 0.89
5 0.20 ± 0.01 1.71 ± 0.54
6 0.15 ± 0.01 0.90 ± 0.36
500 GeV low Q B=4 T
disk avg. hit density (10-4 /mm2/BX) peak hit density (10-4 /mm2/BX)
0 0.85 ± 0.03 10.86 ± 2.34
1 0.86 ± 0.03 13.94 ± 2.65
2 0.19 ± 0.01 2.52 ± 0.88
3 0.10 ± 0.01 1.37 ± 0.63
4 0.05 ± 0.00 0.45 ± 0.30
5 0.03 ± 0.00 0.29 ± 0.22
6 0.03 ± 0.00 0.10 ± 0.12
500 GeV large Y B=4 T
disk avg. hit density (10-4 /mm2/BX) peak hit density (10-4 /mm2/BX)
0 2.63 ± 0.06 36.33 ± 4.28
1 2.75 ± 0.05 50.01 ± 5.01
2 0.57 ± 0.02 8.82 ± 1.65
3 0.30 ± 0.01 5.89 ± 1.30
4 0.15 ± 0.01 1.89 ± 0.62
5 0.10 ± 0.01 0.74 ± 0.35
6 0.08 ± 0.01 0.52 ± 0.27
1 TeV nominal B=4 T
disk avg. hit density (10-4 /mm2/BX) peak hit density (10-4 /mm2/BX)
0 3.47 ± 0.07 51.35 ± 5.09
1 3.51 ± 0.06 61.51 ± 5.56
2 0.73 ± 0.02 10.94 ± 1.84
3 0.40 ± 0.01 7.12 ± 1.43
4 0.19 ± 0.01 2.14 ± 0.66
5 0.13 ± 0.01 1.10 ± 0.43
6 0.10 ± 0.01 0.38 ± 0.23
1 TeV low power B=4 T
disk avg. hit density (10-4 /mm2/BX) peak hit density (10-4 /mm2/BX)
0 7.80 ± 0.10 128.91 ± 8.05
1 8.41 ± 0.10 158.10 ± 8.92
2 1.70 ± 0.03 24.56 ± 2.76
3 0.94 ± 0.02 21.00 ± 2.45
4 0.45 ± 0.01 5.18 ± 1.03
5 0.33 ± 0.01 2.49 ± 0.65
6 0.27 ± 0.01 1.39 ± 0.44
1 TeV high lumi B=4 T
disk avg. hit density (10-4 /mm2/BX) peak hit density (10-4 /mm2/BX)
0 10.91 ± 0.12 176.38 ± 9.42
1 12.19 ± 0.11 255.70 ± 11.34
2 2.34 ± 0.04 34.06 ± 3.25
3 1.27 ± 0.02 24.96 ± 2.67
4 0.62 ± 0.01 8.70 ± 1.34
5 0.44 ± 0.01 3.91 ± 0.81
6 0.34 ± 0.01 2.08 ± 0.54
1 TeV low Q B=4 T
disk avg. hit density (10-4 /mm2/BX) peak hit density (10-4 /mm2/BX)
0 1.47 ± 0.04 23.75 ± 3.46
1 1.47 ± 0.04 28.34 ± 3.77
2 0.31 ± 0.01 4.37 ± 1.16
3 0.17 ± 0.01 4.80 ± 1.17
4 0.08 ± 0.00 0.80 ± 0.40
5 0.06 ± 0.00 0.45 ± 0.27
6 0.05 ± 0.00 0.31 ± 0.21
1 TeV large Y B=4 T
disk avg. hit density (10-4 /mm2/BX) peak hit density (10-4 /mm2/BX)
0 4.12 ± 0.07 64.53 ± 5.70
1 4.25 ± 0.07 72.73 ± 6.05
2 0.92 ± 0.02 13.39 ± 2.04
3 0.49 ± 0.01 8.16 ± 1.53
4 0.24 ± 0.01 2.88 ± 0.77
5 0.18 ± 0.01 1.47 ± 0.50
6 0.13 ± 0.01 0.76 ± 0.33
500 GeV nominal B=4.5 T
disk avg. hit density (#hits/mm2/BX) peak hit density (#hits/mm2/BX)
0 2.04 ± 0.05 28.21 ± 3.77
1 2.06 ± 0.05 32.86 ± 4.07
2 0.43 ± 0.02 7.34 ± 1.51
3 0.22 ± 0.01 4.38 ± 1.12
4 0.12 ± 0.01 1.34 ± 0.53
5 0.09 ± 0.01 0.49 ± 0.29
6 0.06 ± 0.00 0.45 ± 0.25
500 GeV low power B=4.5 T
disk avg. hit density (#hits/mm2/BX) peak hit density (#hits/mm2/BX)
0 3.65 ± 0.07 56.64 ± 5.34
1 3.83 ± 0.06 71.63 ± 6.01
2 0.76 ± 0.02 10.59 ± 1.81
3 0.42 ± 0.01 9.02 ± 1.61
4 0.21 ± 0.01 3.23 ± 0.82
5 0.14 ± 0.01 1.39 ± 0.48
6 0.10 ± 0.01 0.73 ± 0.32
500 GeV high lumi B=4.5 T
disk avg. hit density (#hits/mm2/BX) peak hit density (#hits/mm2/BX)
0 4.43 ± 0.07 64.60 ± 5.70
1 4.73 ± 0.07 95.73 ± 6.94
2 0.93 ± 0.02 13.71 ± 2.06
3 0.50 ± 0.01 10.89 ± 1.77
4 0.24 ± 0.01 3.44 ± 0.84
5 0.16 ± 0.01 1.71 ± 0.54
6 0.12 ± 0.01 0.69 ± 0.31
500 GeV low Q B=4.5 T
disk avg. hit density (#hits/mm2/BX) peak hit density (#hits/mm2/BX)
0 0.69 ± 0.03 12.05 ± 2.46
1 0.67 ± 0.03 9.71 ± 2.21
2 0.15 ± 0.01 1.56 ± 0.69
3 0.08 ± 0.00 1.30 ± 0.61
4 0.04 ± 0.00 0.30 ± 0.25
5 0.03 ± 0.00 0.24 ± 0.20
6 0.02 ± 0.00 0.10 ± 0.12
500 GeV large Y B=4.5 T
disk avg. hit density (#hits/mm2/BX) peak hit density (#hits/mm2/BX)
0 2.14 ± 0.05 30.03 ± 3.89
1 2.22 ± 0.05 37.60 ± 4.35
2 0.45 ± 0.02 6.51 ± 1.42
3 0.24 ± 0.01 4.79 ± 1.17
4 0.12 ± 0.01 1.34 ± 0.53
5 0.09 ± 0.01 0.57 ± 0.31
6 0.06 ± 0.00 0.62 ± 0.30
1 TeV nominal B=4.5 T
disk avg. hit density (#hits/mm2/BX) peak hit density (#hits/mm2/BX)
0 2.87 ± 0.06 45.33 ± 4.78
1 2.83 ± 0.06 45.87 ± 4.81
2 0.58 ± 0.02 7.33 ± 1.51
3 0.32 ± 0.01 7.40 ± 1.45
4 0.15 ± 0.01 1.84 ± 0.61
5 0.10 ± 0.01 0.86 ± 0.38
6 0.08 ± 0.01 0.42 ± 0.24
1 TeV low power B=4.5 T
disk avg. hit density (#hits/mm2/BX) peak hit density (#hits/mm2/BX)
0 6.30 ± 0.09 102.09 ± 7.17
1 6.63 ± 0.08 114.51 ± 7.60
2 1.36 ± 0.03 19.96 ± 2.49
3 0.76 ± 0.02 17.39 ± 2.23
4 0.39 ± 0.01 4.68 ± 0.98
5 0.28 ± 0.01 2.29 ± 0.62
6 0.22 ± 0.01 1.14 ± 0.40
1 TeV high lumi B=4.5 T
disk avg. hit density (#hits/mm2/BX) peak hit density (#hits/mm2/BX)
0 8.75 ± 0.10 139.84 ± 8.39
1 9.47 ± 0.10 192.51 ± 9.84
2 1.90 ± 0.03 29.27 ± 3.01
3 1.03 ± 0.02 21.55 ± 2.48
4 0.48 ± 0.01 6.61 ± 1.17
5 0.36 ± 0.01 3.11 ± 0.72
6 0.27 ± 0.01 1.35 ± 0.44
1 TeV low Q B=4.5 T
disk avg. hit density (#hits/mm2/BX) peak hit density (#hits/mm2/BX)
0 1.20 ± 0.04 19.53 ± 3.14
1 1.18 ± 0.04 20.71 ± 3.23
2 0.25 ± 0.01 3.26 ± 1.01
3 0.13 ± 0.01 3.71 ± 1.03
4 0.07 ± 0.00 0.89 ± 0.43
5 0.05 ± 0.00 0.53 ± 0.30
6 0.04 ± 0.00 0.21 ± 0.17
1 TeV large Y B=4.5 T
disk avg. hit density (#hits/mm2/BX) peak hit density (#hits/mm2/BX)
0 3.43 ± 0.07 48.02 ± 4.92
1 3.44 ± 0.06 61.81 ± 5.58
2 0.76 ± 0.02 11.03 ± 1.85
3 0.41 ± 0.01 6.65 ± 1.38
4 0.20 ± 0.01 2.04 ± 0.65
5 0.15 ± 0.01 1.43 ± 0.49
6 0.10 ± 0.01 0.38 ± 0.23

Back