Index of /~vos/tb2000/aug2000/note
Name Last modified Size Description
Parent Directory -
testbeam_aug2000.sdw 01-Feb-2001 20:17 1.2M
ballistic_deficit.eps 01-Feb-2001 20:17 14K
c1.eps 01-Feb-2001 20:17 9.7K
can.eps 01-Feb-2001 20:17 13K
charge_summary_magnet_OFF.eps 01-Feb-2001 20:17 119K
charge_summary_magnet_ON.eps 01-Feb-2001 20:17 122K
cluwi_ang.eps 01-Feb-2001 20:17 11K
common_mode_FRK152.eps 01-Feb-2001 20:17 14K
common_mode_RLT4.eps 01-Feb-2001 20:17 13K
comparison_analysis.eps 01-Feb-2001 20:17 9.7K
eff1fc_summary_magnet_OFF.eps 01-Feb-2001 20:17 126K
eff1fc_summary_magnet_ON.eps 01-Feb-2001 20:17 129K
eff_angle_irr.eps 01-Feb-2001 20:17 14K
eff_angle_non_irr.eps 01-Feb-2001 20:17 14K
eff_bias.eps 01-Feb-2001 20:17 12K
eff_bias_no_field.eps 01-Feb-2001 20:17 13K
example_efftdc.eps 01-Feb-2001 20:18 56K
example_landau.eps 01-Feb-2001 20:18 19K
example_scurve.eps 01-Feb-2001 20:18 9.6K
Histo_after.eps 01-Feb-2001 20:18 86K
Histo_before.eps 01-Feb-2001 20:18 80K
multeta.eps 01-Feb-2001 20:18 12K
noi_occ_2_0.eps 01-Feb-2001 20:18 15K
noi_occ_5_0.eps 01-Feb-2001 20:18 17K
nthr_M15_B200_A0_Mod0_1.eps 01-Feb-2001 20:18 43K
nthr_M15_B200_A0_Mod0_2.eps 01-Feb-2001 20:18 43K
nthr_M15_B200_A0_Mod9_1.eps 01-Feb-2001 20:18 43K
nthr_M15_B200_A0_Mod9_2.eps 01-Feb-2001 20:18 43K
qmed_vbias_irr_mod.eps 01-Feb-2001 20:18 21K
res_2coor_2343.eps 01-Feb-2001 20:18 43K
res_2coor_2519.eps 01-Feb-2001 20:18 41K
res_ang.eps 01-Feb-2001 20:18 13K
res_bias.eps 01-Feb-2001 20:18 11K
res_thr.eps 01-Feb-2001 20:18 16K
scurves_vs_bias_0_0_0.0_1.56.eps 01-Feb-2001 20:18 38K
scurves_vs_bias_1_0_0.0_1.56.eps 01-Feb-2001 20:18 43K
scurves_vs_bias_2_0_0.0_1.56.eps 01-Feb-2001 20:18 45K
scurves_vs_bias_4_0_0.0_1.56.eps 01-Feb-2001 20:18 43K
TB_Tel0_x.eps 01-Feb-2001 20:18 23K
scurves_vs_bias_5_0_0.0_1.56.eps 01-Feb-2001 20:18 43K
TB_Tel0_y.eps 01-Feb-2001 20:18 24K
TB_Tel1_x.eps 01-Feb-2001 20:18 24K
TB_Tel1_y.eps 01-Feb-2001 20:18 24K
TB_Tel2_x.eps 01-Feb-2001 20:18 23K
TB_Tel2_y.eps 01-Feb-2001 20:18 23K
TB_Tel3_x.eps 01-Feb-2001 20:18 24K
TB_Tel3_y.eps 01-Feb-2001 20:18 23K
Tel1_after.eps 01-Feb-2001 20:18 57K
Tel1_before.eps 01-Feb-2001 20:18 52K
Tel2Cor_1_after.eps 01-Feb-2001 20:18 56K
Tel2Cor_1_before.eps 01-Feb-2001 20:18 52K
Tel2Cor_2_after.eps 01-Feb-2001 20:18 57K
Tel2Cor_2_before.eps 01-Feb-2001 20:18 53K
tel_res_chi_003.eps 01-Feb-2001 20:18 15K
tel_res_chi_003_gx_00002.eps 01-Feb-2001 20:18 13K
tel_res_chi_003_gx_0002.eps 01-Feb-2001 20:18 14K
tel_res.eps 01-Feb-2001 20:18 14K
voltage_drop.eps 01-Feb-2001 20:18 23K
eff_eta_0_0d_0t_200v.eps 07-Feb-2001 19:17 29K
eff_eta_0_0d_1t_200v.eps 07-Feb-2001 19:17 28K
eff_eta_0_16d_1t_200v.eps 07-Feb-2001 19:17 28K
eff_eta_2_0d_0t_350v.eps 07-Feb-2001 19:17 29K
eff_eta_2_0d_1t_350v.eps 07-Feb-2001 19:17 29K
eff_eta_2_16d_1t_350v.eps 07-Feb-2001 19:17 29K
eff_eta_5_0d_0t_350v.eps 07-Feb-2001 19:17 29K
eff_eta_5_0d_1t_350v.eps 07-Feb-2001 19:17 29K
eff_eta_5_16d_1t_350v.eps 07-Feb-2001 19:17 28K
eff_eta_6_0d_0t_200v.eps 07-Feb-2001 19:17 27K
eff_eta_6_0d_1t_200v.eps 07-Feb-2001 19:17 28K
eff_eta_6_16d_1t_200v.eps 07-Feb-2001 19:17 28K
new_subsection.sdw 08-Feb-2001 16:54 304K
Apache/2.0.46 (Red Hat) Server at ific.uv.es Port 80