Index of /~martinee
Name Last modified Size Description
Parent Directory -
6.46Ampliada.JPG 13-Dec-2010 12:53 12K
8583A50.eps 30-Aug-2010 16:47 722K
8583A51.eps 30-Aug-2010 16:47 1.3M
ACOMP_2.pdf 03-Apr-2009 10:11 681K
AllCutseficiency.html 24-May-2006 16:26 24K
BABARTM.gif 24-May-2006 15:40 3.1K
BchToD0KKstarAll.html 31-Oct-2005 15:14 9.8K
CAMBIO2.gif 05-Apr-2009 21:57 834K
CN.pdf 07-Jan-2011 13:19 1.8M
CPAN-Colliders-29Nov.doc 13-Dec-2007 12:19 29K
CTI/ 23-Oct-2007 14:03 -
CamaraNiebla/ 21-Dec-2010 19:56 -
CatConnection.pdf 29-Dec-2010 11:09 13K
Conferencias-2011-2012/ 25-Nov-2011 16:22 -
DISCRETE08/ 25-Nov-2008 13:25 -
DalitzAmpPub/ 24-Jun-2015 11:21 -
DalitzTools.html 29-Nov-2005 14:53 6.4K
Dati_anagrafici.doc 05-Feb-2013 01:20 139K
Dmixing/ 26-Nov-2008 16:06 -
Dudacámaradeniebla.JPG 04-Dec-2010 10:53 6.7K
EvtSVPHelAmp.hh 28-Jul-2014 15:10 1.2K
Expo11/ 24-May-2011 11:52 -
FNyP/ 17-Sep-2011 14:16 -
Fit_sin2beta.pdf 15-Dec-2010 10:51 3.8M
Fotogramasmuon/ 15-Dec-2010 17:50 -
GRID-IFIC-lineas_V0.doc 02-Apr-2008 18:18 85K
HORARIOV.pdf 13-Sep-2010 11:27 114K
Higgs-searches-plots.pdf 04-Jul-2012 08:47 1.5M
Horarios_1er_curso.pdf 29-May-2012 14:38 89K
Horarios_12-13.pdf 29-May-2012 14:40 77K
KKmc.pdf 27-Apr-2012 12:42 806K
Kmat4IsoLass.pdf 10-Dec-2009 23:10 19K
LCSEYER/ 25-May-2011 14:29 -
L_Ge.pdf 02-Jun-2019 14:21 13K
L_Si.pdf 02-Jun-2019 14:21 13K
LabFNyP-UV/ 28-Jan-2012 09:12 -
Lepton_electron01.bmp 10-Dec-2010 13:41 2.3M
Ltar_Ge.pdf 02-Jun-2019 14:21 13K
Ltar_Si.pdf 02-Jun-2019 14:21 13K
LvsLtar_cont_Ge.pdf 02-Jun-2019 14:21 13K
LvsLtar_cont_Si.pdf 02-Jun-2019 14:21 13K
LvsLtar_eff_Ge.pdf 02-Jun-2019 14:21 14K
LvsLtar_eff_Si.pdf 02-Jun-2019 14:21 14K
Master.pdf 20-Aug-2010 22:14 101K
MemoriaArea5/ 24-Mar-2009 13:37 -
MicinnLogo/ 21-Oct-2008 14:57 -
Nota_Prensa_BaBar_CM2009.pdf 24-Jun-2009 19:06 47K
OCA-REUNION5.xls 23-Mar-2010 11:28 85K
PLANOS-PATERNA/ 05-Dec-2008 13:24 -
Pablo/ 19-Nov-2009 17:09 -
Pb.eps 03-Feb-2014 17:33 11K
Pb.pdf 03-Feb-2014 17:33 3.9K
Posibleelec-posi.5.16.JPG 04-Dec-2010 10:52 38K
Posiblemuón-6.46.JPG 04-Dec-2010 10:53 40K
Posiblemuon.jpg 15-Dec-2010 10:25 95K
Posiblemuon2.jpg 15-Dec-2010 09:52 91K
Posters/ 19-Dec-2008 11:59 -
PrometeoII1.jpeg 10-Nov-2009 16:32 116K
Promocion2007-2010.pdf 21-Jun-2010 10:05 10M
RecentCPVresults-v3.pptx 29-Aug-2011 17:28 2.7M
RooDKFitMaster.cc 05-Feb-2014 00:29 331K
RooDKFitMaster.rdl 05-Feb-2014 00:29 14K
Solicitud-info-2005prog.doc 06-Mar-2007 15:25 94K
SuperB-Valencia/ 17-Sep-2008 10:58 -
SuperB.pdf 21-Dec-2005 19:04 2.4M
SuperB_Org_draft 3.pdf 03-Sep-2008 17:42 53K
SuperB_Org_draft 4.pdf 09-Sep-2008 15:33 168K
SuperB_strip_chip_IP_blocks.ppt 20-Apr-2012 12:30 310K
Tasimetria/ 01-Apr-2013 13:25 -
Tasymmetry/ 07-Feb-2013 11:48 -
Tesis/ 27-Dec-2010 10:38 -
Tirant.jpg 25-Jan-2008 12:03 56K
Tmp/ 28-Jan-2014 18:13 -
Tmp2/ 28-Aug-2014 17:55 -
Tmp3/ 24-Mar-2015 23:13 -
Tmp4/ 28-Jan-2016 23:44 -
Tmp5/ 02-Jun-2019 09:39 -
TravelPHD.doc 01-Jun-2010 10:33 88K
WEBunwrap_files/ 29-Nov-2005 14:08 -
beach2008/ 02-Sep-2008 20:56 -
binned.pdf 10-Nov-2007 13:16 11K
binned.ps 10-Nov-2007 13:16 29K
ckm2006.ps 25-Apr-2007 17:53 1.9M
conferencias2011-2012.doc 02-Mar-2012 15:00 38K
cpvf.ps 25-Jan-2011 14:38 748K
cshrc 22-Feb-2011 14:30 1.8K
csic.png 04-Mar-2009 19:37 3.4K
dalitz/ 21-Dec-2004 14:13 -
dec_files/ 27-May-2006 11:15 -
desintegraciones.jpg 17-Jan-2011 11:19 55K
docs/ 12-Nov-2013 10:41 -
dstar_kspipi_Data_Sel_OnOff_Dstar_KsPiPi_mD.eps 05-Feb-2014 00:39 197K
facebook_-181721737.jpg 05-Oct-2012 12:58 173K
formato-ific.doc 21-Apr-2008 14:43 176K
formularioIP-CSIC2010.doc 02-Feb-2010 12:54 72K
gamma-BaBar-Belle-Cleoc-LHCb/ 04-Jan-2009 14:39 -
gamma-ICHEP2010v3.ppt 29-Aug-2011 01:47 5.7M
gamma-ichep2010.pdf 27-Dec-2010 10:14 194K
gamma-ichep2010.ps 27-Dec-2010 10:14 298K
header.inc 29-Nov-2005 14:03 9.7K
ian.pdf 24-Feb-2009 11:08 477K
image001.jpg 04-Apr-2011 14:58 3.1K
mixingFit/ 09-Apr-2008 16:01 -
mod3Tercers-ingles.xls 18-May-2010 14:19 162K
note/ 09-Sep-2011 17:22 -
pA1_cut_Ge.pdf 02-Jun-2019 14:21 13K
pA1_cut_Si.pdf 02-Jun-2019 14:21 13K
paperWorkTesis/ 22-Mar-2010 13:05 -
pepii.gif 30-Aug-2010 16:45 1.9M
permisos.pdf 03-Mar-2009 15:27 340K
physreach/ 07-Sep-2005 18:22 -
plot1.gif 21-Mar-2015 18:58 9.6K
press2.pdf 05-Apr-2009 21:57 578K
proc-imfp00.pdf 01-Feb-2007 18:45 581K
proof_cover2.pdf 13-Sep-2010 09:16 252K
sin2bprecise.pdf 30-Dec-2006 12:23 185K
sucesos/ 27-May-2011 20:27 -
superB.doc 27-Dec-2010 14:56 16K
superb-valencia08.ps.gz 28-Apr-2008 13:22 2.2M
svt.jpg 22-May-2009 10:35 74K
tdFit-format.txt 17-Mar-2014 18:41 1.4K
tdfit-format.txt 26-Jan-2014 12:17 1.4K
tesi-nicola-19May05.ps.gz 24-Jul-2006 17:03 4.2M
thC_Ge.pdf 02-Jun-2019 14:21 13K
thC_Si.pdf 02-Jun-2019 14:21 13K
thCvsL_cont_Ge.pdf 02-Jun-2019 14:21 13K
thCvsL_cont_Si.pdf 02-Jun-2019 14:21 13K
thCvsL_eff_Ge.pdf 02-Jun-2019 14:21 14K
thCvsL_eff_Si.pdf 02-Jun-2019 14:21 14K
thyC_Ge.pdf 02-Jun-2019 14:21 13K
thyC_Si.pdf 02-Jun-2019 14:21 13K
titulogrado_fisica.pdf 26-Jan-2006 16:28 788K
unwrap3.gif 24-May-2006 15:42 219
Apache/2.0.46 (Red Hat) Server at ific.uv.es Port 80